HFI / HFW (high frequency induction welded line pipe)
On a tablet or mobile device? Swipe left and right on the table to view all fields.
Nominal pipe size (inches) | Nominal pipe size (mm) | Outside diameter (mm) | Nominal WT thickness (mm) | Material grade ISO 3183 | Corresponding API 5L steel grade PSL 2 | Pipe type (see tab) |
---|---|---|---|---|---|---|
6" | 150 | 168.3 | 5.6 | L290ME | X42 | HFW |
6" | 150 | 168.3 | 7.1 | L290ME | X42 | HFW |
6" | 150 | 168.3 | 11.9 | L290ME | X42 | HFW |
6" | 150 | 168.3 | 12.5 | L290ME | X42 | HFW |
8" | 200 | 219.1 | 6.4 | L290ME | X42 | HFW |
8" | 200 | 219.1 | 8.2 | L290ME | X42 | HFW |
8" | 200 | 219.1 | 12.7 | L290ME | X42 | HFW |
10" | 250 | 273.1 | 6.4 | L360ME | X52 | HFW |
10" | 250 | 273.1 | 8.7 | L360ME | X52 | HFW |
10" | 250 | 273.1 | 12.7 | L360ME | X52 | HFW |
12" | 300 | 323.9 | 7.1 | L360ME | X52 | HFW |
12" | 300 | 323.9 | 9.5 | L360ME | X52 | HFW |
12" | 300 | 323.9 | 12.7 | L360ME | X52 | HFW |
12" | 300 | 323.9 | 12.7 | L415ME | X60 | HFW |
16" | 400 | 406.4 | 8.7 | L360ME | X52 | HFW |
16" | 400 | 406.4 | 10.3 | L360ME | X52 | HFW |
16" | 400 | 406.4 | 14.3 | L360ME | X52 | HFW |
16" | 400 | 406.4 | 14.3 | L450ME | X65 | HFW |
18" | 450 | 457 | 9.5 | L360ME | X52 | HFW |
18" | 450 | 457 | 11.9 | L360ME | X52 | HFW |
18" | 450 | 457 | 15.9 | L415ME | X60 | HFW |
24" | 600 | 610 | 9.5 | L360ME | X52 | HFW |
24" | 600 | 610 | 14.3 | L360ME | X52 | HFW |
24" | 600 | 610 | 19.1 | L415ME | X60 | HFW |
Pipe type code | Pipe type |
---|---|
S | Seamless |
HFW-HFI | High frequency induction weld |
L | SAW longitudinal weld |
H | SAW helical weld |
Available for download
Click to download a copy of this data table
Click on the button below to download
Download table