HFS (hot finished seamless line pipe)
On a tablet or mobile device? Swipe left and right on the table to view all fields.
| Nominal pipe size (inches) | Nominal pipe size (mm) | Outside diameter (mm) | Nominal WT thickness (mm) | Material grade ISO 3183 | Corresponding API 5L steel grade PSL 2 | Pipe type (see tab) |
|---|---|---|---|---|---|---|
| 0.5" | 15 | 21.3 | 3.7 | L245NE | B | S |
| 0.75" | 20 | 26.7 | 3.9 | L245NE | B | S |
| 1" | 25 | 33.4 | 4.5 | L245NE | B | S |
| 1.5" | 40 | 48.3 | 5.1 | L245NE | B | S |
| 2" | 50 | 60.3 | 5.5 | L245NE | B | S |
| 3" | 80 | 88.9 | 5.5 | L245NE | B | S |
| 4" | 100 | 114.3 | 4.8 | L245NE | B | S |
| 4" | 100 | 114.3 | 6 | L245NE | B | S |
| 4" | 100 | 114.3 | 11.9 | L245NE | B | S |
| 6" | 150 | 168.3 | 5.6 | L290NE | X42 | S |
| 6" | 150 | 168.3 | 6.3 | L290NE | X42 | S |
| 6" | 150 | 168.3 | 7.1 | L290NE | X42 | S |
| 6" | 150 | 168.3 | 8 | L290NE | X42 | S |
| 6" | 150 | 168.3 | 11.9 | L290NE | X42 | S |
| 6" | 150 | 168.3 | 12.5 | L290NE | X42 | S |
| Pipe type code | Pipe type |
|---|---|
| S | Seamless |
| HFW-HFI | High frequency induction weld |
| L | SAW longitudinal weld |
| H | SAW helical weld |
Available for download
Click to download a copy of this data table
Click on the button below to download
Download table