SAW (submerged arc welded line pipe)
On a tablet or mobile device? Swipe left and right on the table to view all fields.
Nominal pipe size (inches) | Nominal pipe size (mm) | Outside diameter (mm) | Nominal WT thickness (mm) | Material grade ISO 3183 | Corresponding API 5L steel grade PSL 2 | Pipe type (see tab) |
---|---|---|---|---|---|---|
18" | 450 | 457 | 9.5 | L360ME | X52 | L/H |
18" | 450 | 457 | 11.9 | L360ME | X52 | L/H |
18" | 450 | 457 | 15.9 | L415ME | X60 | L/H |
24" | 600 | 610 | 9.5 | L360ME | X52 | L/H |
24" | 600 | 610 | 14.3 | L360ME | X52 | L/H |
24" | 600 | 610 | 19.1 | L415ME | X60 | L/H |
30" | 750 | 762 | 11.9 | L360ME | X52 | L/H |
30" | 750 | 762 | 15.9 | L415ME | X60 | L/H |
30" | 750 | 762 | 19.1 | L415ME | X60 | L/H |
30" | 750 | 762 | 22.2 | L415ME | X60 | L |
36" | 900 | 914 | 12.7 | L415ME | X60 | L/H |
36" | 900 | 914 | 15.9 | L450ME | X65 | L/H |
36" | 900 | 914 | 19.1 | L415ME | X60 | L/H |
36" | 900 | 914 | 25.4 | L450ME | X65 | L |
42" | 1050 | 1067 | 14.3 | L415ME | X60 | L/H |
42" | 1050 | 1067 | 17.5 | L450ME | X65 | L/H |
42" | 1050 | 1067 | 19.1 | L450ME | X65 | L/H |
42" | 1050 | 1067 | 28.7 | L450ME | X65 | L/H |
48" | 1200 | 1219 | 15.9 | L450ME | X65 | L/H |
48" | 1200 | 1219 | 19.1 | L450ME | X65 | L/H |
48" | 1200 | 1219 | 22.4 | L450ME | X65 | L |
48" | 1200 | 1219 | 25.4 | L450ME | X65 | L |
48" | 1200 | 1219 | 17.5 | L485ME | X70 | L/H |
48" | 1200 | 1219 | 14.3 | L555ME | X80 | L |
48" | 1200 | 1219 | 15.9 | L555ME | X80 | L |
48" | 1200 | 1219 | 20.6 | L555ME | X80 | L |
48" | 1200 | 1219 | 22.9 | L555ME | X80 | L |
56" | 1400 | 1422 | 15.9 | L555ME | X80 | L |
56" | 1400 | 1422 | 16 | L555ME | X80 | L |
56" | 1400 | 1422 | 20 | L555ME | X80 | L |
56" | 1400 | 1422 | 22.5 | L555ME | X80 | L |
56" | 1400 | 1422 | 25 | L555ME | X80 | L |
Pipe type code | Pipe type |
---|---|
S | Seamless |
HFW-HFI | High frequency induction weld |
L | SAW longitudinal weld |
H | SAW helical weld |
Available for download
Click to download a copy of this data table
Click on the button below to download
Download table