219mm - 1220mm diameter
On a tablet or mobile device? Swipe left and right on the table to view all fields.
Diameter | ||||||||||||||||||
MM | 219 | 273 | 323 | 355 | 406 | 457 | 508 | 559 | 610 | 660 | 711 | 762 | 813 | 864 | 914 | 1016 | 1120 | 1220 |
Inches | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 40 | 44 | 48 |
T (MM) | Unit weight (kg/m) | |||||||||||||||||
4.0 | 21.2 | 26.5 | 31.5 | 34.6 | 39.7 | 44.7 | 49.7 | 54.7 | 59.8 | 64.7 | 69.7 | 74.8 | 79.8 | |||||
4.5 | 23.8 | 29.8 | 35.3 | 38.9 | 44.6 | 50.2 | 55.9 | 61.5 | 67.2 | 72.7 | 78.4 | 84.1 | 89.7 | 95.4 | ||||
5.0 | 26.4 | 33.0 | 39.2 | 43.2 | 49.4 | 55.7 | 62.0 | 68.3 | 74.6 | 80.8 | 87.0 | 93.3 | 99.6 | 105.9 | 112.1 | |||
5.6 | 29.5 | 36.9 | 43.8 | 48.3 | 55.3 | 62.3 | 69.4 | 76.4 | 83.5 | 90.4 | 97.4 | 104.5 | 111.5 | 118.5 | 125.4 | 139.5 | 153.9 | |
6.3 | 33.0 | 41.4 | 49.2 | 54.2 | 62.1 | 70.0 | 77.9 | 85.9 | 93.8 | 101.6 | 109.5 | 117.4 | 125.3 | 133.3 | 141.0 | 156.9 | 173.0 | 188.6 |
7.1 | 37.1 | 46.6 | 55.3 | 60.9 | 69.8 | 78.8 | 87.7 | 96.6 | 105.6 | 114.3 | 123.2 | 132.2 | 141.1 | 150.0 | 158.8 | 176.6 | 194.9 | 212.4 |
8.0 | 41.6 | 52.3 | 62.1 | 68.5 | 78.5 | 88.6 | 98.6 | 108.7 | 118.8 | 128.6 | 138.7 | 148.7 | 158.8 | 168.9 | 178.7 | 198.9 | 219.4 | 239.1 |
8.8 | 57.3 | 68.2 | 75.1 | 86.2 | 97.3 | 108.3 | 119.4 | 130.5 | 141.3 | 152.4 | 163.5 | 174.5 | 185.6 | 196.4 | 218.6 | 241.1 | 262.8 | |
10.0 | 64.9 | 77.2 | 85.1 | 97.7 | 110.2 | 122.8 | 135.4 | 148.0 | 160.3 | 172.9 | 185.4 | 198.0 | 210.6 | 222.9 | 248.1 | 273.7 | 298.4 | |
11.0 | 84.6 | 93.3 | 107.1 | 121.0 | 134.8 | 148.7 | 162.5 | 176.0 | 189.9 | 203.7 | 217.6 | 231.4 | 244.9 | 272.6 | 300.8 | 328.0 | ||
12.0 | 101.5 | 116.6 | 131.7 | 146.8 | 161.9 | 177.0 | 191.8 | 206.8 | 221.9 | 237.0 | 252.1 | 266.9 | 297.1 | 327.9 | 357.5 | |||
14.0 | 135.3 | 152.9 | 170.5 | 188.2 | 205.8 | 223.0 | 240.6 | 258.2 | 275.8 | 293.5 | 310.7 | 345.9 | 381.8 | 416.4 | ||||
16.0 | 194.1 | 214.2 | 234.4 | 254.1 | 274.2 | 294.3 | 314.5 | 334.6 | 354.3 | 394.6 | 435.6 | 475.1 | ||||||
17.5 | 233.7 | 255.7 | 277.3 | 299.3 | 321.3 | 343.3 | 365.3 | 386.9 | 430.9 | 475.8 | 518.9 | |||||||
20.0 | 366.0 | 391.1 | 416.3 | 440.9 | 491.2 | 542.5 | 591.8 | |||||||||||
22.0 | 429.1 | 456.8 | 483.9 | 539.3 | 595.7 | 649.9 | ||||||||||||
24.0 | 526.7 | 587.1 | 648.7 | 707.8 | ||||||||||||||
26.0 | 569.4 | 634.7 | 701.4 | 765.5 |
Available for download
Click to download a copy of this data table
Click on the button below to download
Download table