1320mm - 3048mm diameter
On a tablet or mobile device? Swipe left and right on the table to view all fields.
Diameter | ||||||||||||||||||
MM | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 | 1930 | 2020 | 2133 | 2220 | 2337 | 2435 | 2540 | 2642 | 2743 | 2845 | 2946 | 3048 |
Inches | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
T (MM) | Unit weight (kg/m) | |||||||||||||||||
4.0 | ||||||||||||||||||
4.5 | ||||||||||||||||||
5.0 | ||||||||||||||||||
5.6 | ||||||||||||||||||
6.3 | ||||||||||||||||||
7.1 | 229.9 | 247.4 | ||||||||||||||||
8.0 | 258.8 | 278.6 | 298.3 | |||||||||||||||
8.8 | 284.5 | 306.2 | 327.9 | 349.6 | 371.3 | |||||||||||||
10.0 | 323.0 | 347.7 | 372.4 | 397.0 | 421.7 | 446.3 | 473.5 | 495.7 | ||||||||||
11.0 | 355.1 | 382.2 | 409.3 | 436.5 | 463.6 | 490.7 | 520.5 | 545.0 | 575.6 | 599.2 | ||||||||
12.0 | 387.1 | 416.7 | 446.2 | 475.8 | 505.4 | 535.0 | 567.6 | 594.2 | 627.6 | 653.4 | 688.0 | |||||||
14.0 | 450.9 | 485.4 | 519.9 | 554.5 | 589.0 | 623.5 | 661.5 | 692.6 | 731.6 | 761.6 | 802.0 | 835.8 | 872.1 | 907.3 | 942.2 | |||
16.0 | 514.5 | 554.0 | 593.4 | 632.9 | 672.3 | 711.8 | 755.2 | 790.7 | 835.3 | 869.6 | 915.8 | 954.4 | 995.9 | 1036.1 | 1076.0 | 1116.2 | 1156.1 | 1196.3 |
17.5 | 562.1 | 605.2 | 648.4 | 691.6 | 734.7 | 777.9 | 825.3 | 864.2 | 912.9 | 950.5 | 1001.0 | 1043.3 | 1088.6 | 1132.6 | 1176.2 | 1220.2 | 1263.8 | 1307.8 |
20.0 | 641.2 | 690.5 | 739.8 | 789.1 | 838.4 | 887.8 | 942.0 | 986.4 | 1042.1 | 1085.0 | 1142.7 | 1191.1 | 1242.9 | 1293.2 | 1343.0 | 1393.3 | 1443.1 | 1493.4 |
22.0 | 704.2 | 758.4 | 812.7 | 866.9 | 921.2 | 975.5 | 1035.1 | 1084.0 | 1145.3 | 1192.5 | 1255.9 | 1309.1 | 1366.1 | 1421.4 | 1476.2 | 1531.5 | 1586.3 | 1641.7 |
24.0 | 767.0 | 826.2 | 885.4 | 944.6 | 1003.8 | 1062.9 | 1128.0 | 1181.3 | 1248.2 | 1299.7 | 1368.9 | 1426.9 | 1489.1 | 1549.4 | 1609.2 | 1669.6 | 1729.4 | 1789.7 |
26.0 | 829.7 | 893.8 | 957.9 | 1022.0 | 1086.1 | 1150.2 | 1220.8 | 1278.5 | 1350.9 | 1406.7 | 1481.7 | 1544.6 | 1611.9 | 1677.3 | 1742.0 | 1807.4 | 1872.2 | 1937.6 |
Available for download
Click to download a copy of this data table
Click on the button below to download
Download table